| Management number | 228081633 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228081633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 819813016159 810064694745 |
|---|---|
| ASIN | B07LCSK4JY |
| Color | White |
| Noise | 72 Decibels |
| Display | LED |
| Voltage | 120 Volts |
| Capacity | 0.9 Cubic Feet |
| Brand Name | Commercial Care |
| Item Depth | 17.72 inches |
| Model Name | Portable Washer, Mini Washing Machine for Apartments, Small Houses, Dorm Room, Laundry Appliances with Timer, LED Display, Automatic Shutoff, 8 Cycle Selection |
| Item Weight | 39.7 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | BLACK+DECKER |
| Model Number | CC09PWM |
| Controls Type | Push Button |
| Cycle Options | Drain, Normal, Rinse, Spin |
| Material Type | Aluminum 2%, Steel 47% Copper 1% Plastic (ABS, PS) 34% Foaming materials 3%, Glass 3%, Other 10%, |
| Item Type Name | Portable Washing Machine |
| Operation Mode | Fully Automatic |
| Access Location | Top Load |
| Installation Type | Countertop |
| Number of Programs | 6 |
| Additional Features | Delay Start |
| Included Components | Portable Clothes Washer |
| Max Rotational Speed | 920 RPM |
| Warranty Description | 1 year parts + labor |
| Human Interface Input | Buttons |
| Manufacturer Part Number | CC09PWM |
| Washer Dispenser Options | Detergent only |
| Item Dimensions D x W x H | 17.72"D x 16.93"W x 30.91"H |
| Number of Standard Cycles | 6 |
| Depth With Door Open Maximum | 17.5 Inches |
| Recommended Uses For Product | Residential |
| Laundry Appliance Drum Material | Stainless Steel |
| Global Trade Identification Number | 00819813016159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form