| Management number | 222815070 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 222815070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088F3FQPQ |
|---|---|
| Color | A Charcoal Grey Marl |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Aoxjox |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 62% Polyamide, 31% Polyester, 7% Spandex |
| Material Type | 62%Polyamide, 31%Polyester, 7%Spandex |
| Occasion Type | workout leggings for women |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form