| Management number | 228685252 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228685252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with Polaris ModelsRZR 900 2016-2020Part Number:5452271Dimensions:Width: 17.82 mm | 0.70"Inner Diameter: 19.63 mm | 0.77"Outer Diameter: 29.44 mm | 1.15"Note: Rear Bearing Carrier Left Part Number: 5140866 5139979Rear Bearing Carrier Right Part Number: 5140867 5139980A-Arm Part NumberFront Lower Left 1025854-705 1025854-458 1025114-727 1025114-804Front Lower Right 1025855-705 1025855-458 1025115-727 1025115-804Front Upper Left 025698-705 1025698-458 1025116-727 1025116-804Front Upper Right 1025699-705 1025699-458 1025117-727 1025117-804Control Arm Part Number:Rear Upper 1024921-458 1024921-727 1024921-804 1024921-686 1024921-705 1024921-751Rear Lower Left 1024922-458 1024922-727 1024922-804 1024922-686 1024922-705 1024922-751 1022802-458 1022802-629 1022802-705Rear Lower Right 1024923-458 1024923-727 1024923-804 1024923-686 1024923-705 1024923-751 1022803-458 1022803-705 1022803-629
| ASIN | B0CCN1HFRN |
|---|---|
| Brand | Caltric |
| Item Weight | 4 ounces |
| Manufacturer | Caltric |
| Product Dimensions | 9.5 x 3 x 12.5 inches |
| Manufacturer Part Number | ZA144+ZA144/8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form