| Management number | 219751009 | Release Date | 2026/05/03 | List Price | US$564.00 | Model Number | 219751009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Multifort GMT is a characterful Swiss watch equipped with a second time zone. The automatic timepiece has a sporty and timeless elegance appealing travellers and watch connoisseurs. While preserving the DNA of the Multifort collection, the aesthetic codes have been updated with wider Geneva stripes to deliver a pure design with excellent legibility.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | 330, Feet, Round, Watches |
| Crystal | Stationary |
| Display | Analog |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | MIDO |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | Multifort Dual Time |
| Sport Type | Swimming, snorkeling |
| Strap Type | Two Piece Strap |
| Style Name | Sport-Elegant |
| Unit Count | 1 Count |
| Item Weight | 92 Grams |
| Closure Type | Buckle |
| Manufacturer | MIDO |
| Model Number | M0384293605100 |
| Power Source | Luxury |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.39 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless steel with black PVD coating |
| Additional Features | International Warranty: 2 Years, Mido Watch, Multifort Dual Time, Swiss Watches, Black Watch, Automatic Watches, Men Watch, Luxury Watch, Stainless Steel Case, Black Dial, Sapphire Crystal Glass, M0384293605100 - Black Leather Band, Water Resistance: up to 330 ft with screwed crown |
| Included Components | Leather band |
| Watch Movement Type | Automatic Mido Calibre 80 (base ETA C07.661) |
| Age Range Description | Adult |
| Embellishment Feature | 22, Mens Standard, Millimeters |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M0384293605100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form